
Representative image shown for the AC Side Panel Assembly for RMR® Modular Enclosure
AC Side Panel Assembly for RMR® Modular Enclosure
108 Options

Representative image shown for the AC Side Panel Assembly for RMR® Modular Enclosure
Customize Your Product
Height
Depth
Color
Explore Sizes & Options
| Add to Cart Add | |||||
|---|---|---|---|---|---|
37879-C01 View Details | 46.1" (1171 mm) | 14.5" (368 mm) | Black | $256.68 | |
37879-C02 View Details | 69.7" (1771 mm) | 14.5" (368 mm) | Black | $319.43 | |
37879-C03 View Details | 77.6" (1972 mm) | 14.5" (368 mm) | Black | $313.06 | |
37879-C04 View Details | 81.6" (2073 mm) | 14.5" (368 mm) | Black | $331.86 | |
37879-C05 View Details | 85.5" (2172 mm) | 14.5" (368 mm) | Black | $350.63 | |
37879-C06 View Details | 93.4" (2373 mm) | 14.5" (368 mm) | Black | $386.60 | |
37879-C07 View Details | 46.1" (1171 mm) | 18.5" (470 mm) | Black | $270.95 | |
37879-C08 View Details | 69.7" (1771 mm) | 18.5" (470 mm) | Black | $337.20 | |
37879-C09 View Details | 77.6" (1972 mm) | 18.5" (470 mm) | Black | $330.45 | |
37879-C10 View Details | 81.6" (2073 mm) | 18.5" (470 mm) | Black | $350.27 |
Product Description
Aisle Containment Side Panel Assembly for RMR Modular Enclosure for a 5000-7000 Btu/hr (1465-2051 W) Cooling Unit
Key Features and Benefits
- Includes openings at the middle to accommodate the Cooling Units inlet, outlet and attachment points
- For a 5000-7000 Btu/hr (1465-2051 W) Cooling Unit